Limited Time Sale$11.45 cheaper than the new price!!
| Management number | 228513916 | Release Date | 2026/05/31 | List Price | $7.64 | Model Number | 228513916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0D384MLDM |
|---|---|
| Size | 4T |
| Color | Stripes 801 |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Snug |
| Brand Name | GAP |
| Model Name | Blue Stripe Bottom |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Recycled |
| Sleeve Type | Sleeveless |
| Manufacturer | GAP |
| Special Size | Standard |
| Style Number | 588080 |
| Material Type | Polyester |
| Product Style | Blue Stripe Bottom |
| Item Type Name | Pajama Bottom |
| Number of Pieces | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 588080 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form