“Shoot for the moon. Even if you miss, you’ll land among the stars.”
― Norman Vincent Peale
[captainform id=”1288525″ lightbox=”1″ text_content=”%D8%A7%D8%B6%D8%A7%D9%81%D8%A9%20%D8%A7%D8%B9%D9%84%D8%A7%D9%86%20″ type=”text”]
ملاحظة: لن يتم ارسال اي سيفي الا بعد التأكد من هوية مقدم الطلب حيث يتعذر علينا تزويد الافراد الغير مختصين في الموارد البشرية او من ليس لهم علاقة بالتوظيف في شركاتهم . يجب على الشركات اعلامنا بنتيجة المقابلات وذلك لتحديث البيانات لدينا
باحث عن تحدي جديد
رفع السيرة الذاتية
خاص بالشركات
باحث عن تحدي جديد
| Entry ID | Department | Job Title | Experience | Gender |
|---|---|---|---|---|
| 4 | Human Resource Management | HR Dep | 1-3 years | M |
| 5 | Accounting | Others | 1-3 years | M |
| 6 | Finance & Financial Management | Re Insurance Officer | 1-3 years | M |
| 7 | Others | Underwriting Manager Commercial Line | +9 | M |
| 8 | Insurance | Customer Service Manager | 4-5 years | M |
| 9 | Select | Actuarial Analyst | 1-3 years | M |
| 10 | Business Administration & Management | Operations Supervisor | +9 | F |
| 11 | Insurance | Assistant Manager Motor Claims | +9 | M |
| 12 | Insurance | Underwriting Manager Commercial Line | +9 | M |
| 14 | Others | Senior Underwriter | 4-5 years | F |
| 15 | Business, Management & Marketing (Other) | Relationship Manager | 4-5 years | M |
| 18 | Insurance | Others | 6-8 years | M |
| 19 | Insurance | Medical Operations Manager | 6-8 years | M |
| 20 | Insurance | Senior Underwriter | +9 | F |
| 21 | Others | Accountant | 6-8 years | M |
| 23 | Insurance | Others | 6-8 years | |
| 24 | Insurance | Assistant Underwriting Manager | +9 | |
| 25 | Select | Non-Motor Claim Supervisor | +9 | |
| 26 | Others | IT Dep | +9 | |
| 27 | Others | Customer Service | 6 months | |
| 28 | Finance & Financial Management | Select | 1-3 years | |
| 29 | Insurance | Others | 4-5 years | |
| 30 | Insurance Company | Motor Surveyor | 6-8 years | M |
| 32 | Agent | Customer Service | 1-3 years | |
| 33 | Insurance Company | Customer Service Manager | +9 | F |
| 34 | nsurance Company | Sales Supervisor | 4-5 years | |
| 35 | Insurance Company | Motor Claim Officer | 0 | |
| 36 | General Business/Commerce | Administrator Assistant | +9 | |
| 37 | Broker | Motor Operation Officer | 4-5 years | |
| 38 | Human Resource Management | Others | 1-3 years | |
| 39 | Insurance Company | Actuary Dep | 0 | |
| 40 | Underwriter | Senior Underwriting Manager | +9 | |
| 41 | Sales Dep | Sales Dep | 4-5 years | |
| 42 | Insurance Company | Policy Administration Officer | +9 | |
| 43 | Underwriting Dep | Underwriter | 1-3 years | |
| 44 | Underwriter | Motor Operation Officer | 4-5 years | |
| 45 | Sales Dep | Sales Manager | 4-5 years | |
| 46 | Operations Dep | Business Administration & Management | 1-3 years | |
| 47 | Underwriter | Operations Officer | 1-3 years | |
| 49 | Agent | Operations Officer | 6-8 years | |
| 50 | Insurance Company | General Manager, Claims Operations | +9 | |
| 51 | Underwriting Dep | Underwriter | 4-5 years | |
| 53 | Agent | Motor Operation Officer | 4-5 years | |
| 54 | Insurance Company | Re Insurance Officer | 4-5 years | |
| 55 | Insurance Company | Law | 4-5 years | |
| 56 | Insurance Company | Customer Service | 4-5 years | |
| 57 | Finance & Financial Management | Re Insurance Officer | 4-5 years | |
| 58 | Actuary | Actuarial Analyst | 0 | |
| 59 | Sales Dep | Sales | 4-5 years | |
| 60 | Business Administration & Management | Adminstration Officer | 0 | |
| 61 | Insurance Company | Customer Service | 1-3 years | |
| 62 | Insurance Company | Operations Supervisor | +9 | |
| 63 | Motor | Motor Clamis | 1-3 years | |
| 64 | Underwriter | Assistant Underwriting Manager | 6-8 years | |
| 66 | Business/Corporate Communications | Customer Service | 6-8 years | |
| 67 | General Sales & Marketing | Sales Manager | 4-5 years | |
| 68 | Accounting | Accountant | +9 | |
| 69 | Insurance Company | Re Insurance Officer | 0 | |
| 70 | Insurance Company | Operations Officer | 4-5 years | M |
| 71 | Insurance Company | Underwriter | 0 | |
| 72 | Sales Dep | Sales Supervisor | 4-5 years | |
| 73 | Insurance Company | Claim Adjuster /Consumer Line | +9 | |
| 74 | Insurance Company | Operations Officer | 4-5 years | |
| 75 | Underwriting Dep | Underwriter | 4-5 years | |
| 76 | Health Dep | Health and Life Insurance Officer | 4-5 years | |
| 78 | Claims MD Department | Non-Motor Claim Supervisor | 1-3 years | |
| 79 | Motor Claims Department | Assistant Manager Motor Claims | 6-8 years | |
| 80 | Underwriter | Underwriter Executive | 6-8 years | |
| 81 | Others | Operations Supervisor | +9 | |
| 82 | Sales Dep | General Sales & Marketing | 1-3 years | |
| 86 | Claim Asst Manager | Assistant Manager Motor Claims | 6-8 years | |
| 87 | International Business | Sales Executive | 6-8 years | |
| 88 | Business Administration & Management | Operations Dep | +9 | |
| 89 | Insurance Company | Operations Officer | 1-3 years | |
| 91 | Insurance Company | Motor Claim Officer | 4-5 years | |
| 92 | Agent | Customer Service | 4-5 years | |
| 94 | Insurance Company | Motor Claims Manager | +9 | |
| 95 | Insurance Company | Accountant | 1-3 years | |
| 96 | Agent | Customer Service Manager, Key Account Manager | +9 | M |
| 97 | Insurance Company | Customer Service | 4-5 years | |
| 99 | Insurance Company | Assistant Manager Motor Claims | +9 | |
| 100 | Insurance Company | Underwriter | 4-5 years | |
| 101 | Insurance Company | Customer Service | 4-5 years | F |
| 102 | Agent | Adminstration Officer | 1-3 years | M |
| 103 | Others | Information System Management, Risk | +9 | M |
| 104 | Insurance Company | Human Resource Management | +9 | M |
| 106 | Insurance Company | Assistant Underwriting Manager | +9 | F |
| 107 | Insurance Company | Adminstration Officer | 1-3 years | M |
| 109 | Insurance Company | Medical Operations Manager | 1-3 years | F |
| 110 | Insurance Company | Re Insurance Officer | 4-5 years | F |
| 112 | Insurance Company | Motor Claims | 0 | M |
| 113 | Insurance Company | Finance & Financial Management | +9 | M |
| 114 | Insurance Company | Claims Investigator | 4-5 years | M |
| 115 | Broker | Accounts Executive | 1-3 years | M |
| 116 | Agent | Sales corporate Operations Officer | 1-3 years | M |
| 117 | Insurance Company | Senior Claims Officer | 6-8 years | M |
| 118 | Underwriter | Underwriter Executive | 6-8 years | M |
| 119 | Underwriter | Underwriter Executive | 0 | M |
| 120 | Insurance Company | Medical Reconciliation – Medical Network Executive. | 4-5 years | M |
| 121 | Broker | Motor Claim Officer | 9 months | M |
| 122 | Insurance Company | Sales Support | 1-3 years | F |
| 123 | Underwriter | Operations Dep | 1-3 years | F |
| 124 | Insurance Company | Sales Manager | 1-3 years | M |
| 125 | Operations Dep | Underwriter | 6-8 years | M |
| 126 | Insurance Company | Sales | 4-5 years | F |
| 127 | Cliams MD Department | Chief Operation Officer | 18 years | M |
| 128 | Broker | Customer Care Dep | 1-3 years | F |
| 129 | Insurance Company | Junior Underwriter | 6-8 years | F |
| 130 | Claim Asst Manager | Motor Claim Supervisor Claims Supervisor – Auditor Claims | 4-5 years | M |
| 131 | Hospitality Management | Network Manager | +9 | M |
| 133 | Claim Asst Manager | Non-Motor Claim Supervisor | 4-5 years | M |
| 134 | General Dep | Underwriter | 1-3 years | M |
| 135 | Finance & Financial Management | Chief Finance Officer (CFO) | 4-5 years | M |
| 136 | Health Dep | Pharmacist | 4-5 years | F |
| 137 | Management Information Systems | Accountant/ underwriting | 1-3 years | F |
رفع السيرة الذاتية
[captainform id=”1262432″]
خاص بالشركات
[captainform id=”1271041″]